<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make A Wind Turbine &#187; solar power Perth</title>
	<atom:link href="http://www.makewindturbine.com/tag/solar-power-perth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makewindturbine.com</link>
	<description>Use Renewable Energy To Cut Your Electricty Bills</description>
	<lastBuildDate>Sat, 16 Jan 2010 23:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RENEWABLE ENERGY &#8211; QUALITY COUNTS</title>
		<link>http://www.makewindturbine.com/renewable-energy-quality-counts</link>
		<comments>http://www.makewindturbine.com/renewable-energy-quality-counts#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Perth solar panels]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water Perth]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar power Perth]]></category>

		<guid isPermaLink="false">http://www.makewindturbine.com/renewable-energy-quality-counts</guid>
		<description><![CDATA[Recently, two US astronauts on the International Space Station took six hours to install a new solar panel on the outside of the station.The panel cost a massive $300 million US dollars, and increased the energy capacity of the station to such a degree that it could handle six resident astronauts as opposed to three.  [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, two US astronauts on the International Space Station took six hours to install a new solar panel on the outside of the station.The panel cost a massive $300 million US dollars, and increased the energy capacity of the station to such a degree that it could handle six resident astronauts as opposed to three.  Thankfully, solar power for more down-to-earth projects doesn’t cost that much !<br /> From space exploration to domestic electricity, solar power is a growing industry. But whether a solar system costs millions of dollars or a few thousand, the issues of quality and installation don’t change.Compromising quality for price is a real risk as inferior products will not perform well and could even be a danger. <br /> Cheap solar panels may seem like an attractive proposition, but they are really not ideal.To get the most of your investment &#8211; regardless of what it is &#8211; you should always make sure you get expert advice from people with a proven track record.<br /> There are many lower-cost solar panels flooding the market, the bulk of which come from the East.Some of the cheap, imported panels are self-certified which gives them a sense of authenticity (unfounded of course), and this is cause for concern in some countries, including Australia.A &#8216;CE&#8217; mark from Europe is worthless in Australia, as it is not independent and therefore is meaningless. <br /> Some of the problems with faulty panels are inferior or unreliable performance, leaving consumers with no recourse.    The potential for a fire hazard is also a concern, as it is with any electrical system.The fire risk doesn&#8217;t come from the solar panels themselves, but rather from faulty wiring or damage to the electrical components.<br /> In order to minimise risk, it&#8217;s always best to select a supplier based on reputation, certification and experience in solar power installations.A list of all the solar panel models that meet the standards set by the Australian regulators can be obtained from the Business Council on Sustainable Energy.<br /> A word of advice comes from Perth solar energy company, Solar My World, who suggest that anyone wanting to install a solar system should do their homework thoroughly before making any investment.&#8221;There has been significant growth in the solar industry, which has meant a growth in the number of installers plus inferior products in the market.  Choosing a certified, experienced contractor is vital for the sustained long-term performance, durability and safety of any solar system.”<br /> Solar my World has been appointed as an official supplier of solar systems from one of the biggest renewable energy companies in the world, Conergy.Solar my World supplies and installs solar hot water and solar power systems from Conergy, which are manufactured in Germany at a factory which is the most advanced of its kind in theh world.Conergy solar systems are well-priced and comprehensively tested to ensure they meet superior quailty and performance standards, and offer these advantages :<br /> • Made in Germany<br /> *Advanced cell design<br /> • Low performance tolerance +/- 3%<br /> * Up to twenty-five year warranty<br /> • 4mm thick low reflection solar glass (other panels are generally 3mm)<br /> * IEC salt mist test certified<br /> * Specially developed frame<br /> * Superior corrosion protection<br /> • Superior quality finish<br /> From the space mission controllers to ordinary folk who are concerned about the environment and <a target="_blank" title="renewable energy" href="http://www.solarmyworld.com.au">renewable energy</a>, solar power can light everyone&#8217;s world.</p>
<a href='javascript: void(0);' onclick="window.open('http://www.makewindturbine.com/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=210','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://www.makewindturbine.com//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.makewindturbine.com/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=210','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Perth+solar+panels' rel='tag' target='_self'>Perth solar panels</a>, <a class='technorati-link' href='http://technorati.com/tag/Renewable+Energy' rel='tag' target='_self'>Renewable Energy</a>, <a class='technorati-link' href='http://technorati.com/tag/solar+energy' rel='tag' target='_self'>solar energy</a>, <a class='technorati-link' href='http://technorati.com/tag/solar+hot+water' rel='tag' target='_self'>solar hot water</a>, <a class='technorati-link' href='http://technorati.com/tag/solar+hot+water+Perth' rel='tag' target='_self'>solar hot water Perth</a>, <a class='technorati-link' href='http://technorati.com/tag/solar+panels' rel='tag' target='_self'>solar panels</a>, <a class='technorati-link' href='http://technorati.com/tag/Solar+Power' rel='tag' target='_self'>Solar Power</a>, <a class='technorati-link' href='http://technorati.com/tag/solar+power+Perth' rel='tag' target='_self'>solar power Perth</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.makewindturbine.com/renewable-energy-quality-counts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

